School Information
School Information
Declaration by School : View : Self Affidavit
| BASIC DETAILS | |
|---|---|
| SCHOOL NAME | CHHATTISGARH PUBLIC SCHOOL |
| SCHOOL CODE | 15045 |
| ADDRESS | CHHATTISGARH PUBLICSCHOOL,37, SARVODAYA NAGAR, HEERAPUR, DISTT. RAIPUR |
| AFFILIATION CODE | 3330087 |
| PRINCIPAL | Rakesh chaturvedi |
| PRINCIPAL'S CONTACT NUMBER | 7869190431 |
| PRINCIPAL'S EMAILID | rakeshchaturvedi150@gmaiI.com |
| PRINCIPAL'S RETIREMENT DATE | 10-04-2035 |
| SCHOOL'S CONTACT NUMBER | 0771-4094795 |
| SCHOOL'S EMAILID | 36garhpublicschool@gmail.com |
| SCHOOL'S WEBSITE | www.cpsraipur.com |
| YEAR OF ESTABLISHMENT | 1999 |
| AFFILIATION VALIDITY | 2023 TO 2028 |
| AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE SOCIETY | Surya Samajik Jan kalyan Samiti, |
| DATE OF REGISTRATION | 09-10-1990 |
| SOCIETY REGISTRATION NUMBER | 323 |
| REGISTRATION VALIDITY | 10-09-2089 |
| SCHOOL IS RUNNING | Single Shift MORNING |
| Infrastructure Details | |
|---|---|
| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL NUMBER OF BUILDING BLOCKS | 1 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 8362 |
| TOTAL NUMBER OF PLAYGROUNDS | 1 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 942 (10136 Sq Ft) |
| TOTAL NUMBER OF ROOMS | 65 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 26 |
| TOTAL NUMBER OF LARGE-SIZED ROOM | 34 |
| TOTAL NUMBER OF MALE REST ROOMS | 0 |
| TOTAL NUMBER OF FEMALE REST ROOMS | 1 |
| NUMBER OF GIRLS TOILET | 15 |
| NUMBER OF BOYS TOILET | 15 |
| NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 6 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
| NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
| TOTAL NUMBER OF LIBRARIES | 1 |
| TOTAL NUMBER OF LABORATORIES | 8 |
| TOTAL NUMBER OF STUDENT CANTEENS | 1 |
| TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS | 5 |
| NUMBER OF AUDITORIUMS | 1 |
| NUMBER OF LIFTS/ELEVATORS | 0 |
| NUMBER OF DIGITAL CLASSROOMS | 21 |
| DOES THE SCHOOL HAVE HOSTEL FACILITY | No |
| DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
| DOES THE SCHOOL HAVE SPRINKLERS | YES |
| DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
| EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 |
| DOES THE SCHOOL HAVE WEB SERVERS | YES |
| DOES THE SCHOOL HAVE BOUNDARY WALL? | YES |
| IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | NO |
| DOES THE SCHOOL HAVE A STRONGROOM? | YES |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
| DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 0 |
| TOTAL NUMBER OF VANS/MATADORS | 4 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 |
| TOTAL NUMBER OF BUSES HIRED | 0 |
| TOTAL NUMBER OF DRIVERS | 4 |
| NUMBER OF ACTIVITY ROOMS | 1 |
| NAME OF TRANSPORT COORDINATOR | Gaurav Khosla |
| TRANSPORT COORDINATOR CONTACT | 9827148000 |
| OTHER DETAILS | |
|---|---|
| TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 7800 |
| TOTAL PERIODICALS IN THE SCHOOL LIBRARY | 12 |
| DAILIES IN THE SCHOOL LIBRARY | 5 |
| REFERENCE BOOKS IN THE SCHOOL LIBRARY | 3500 |
| LIBRARY RESOURCES | 1 |
| DOES IT HAVE LIBRARY SOFTWARE | No |
| LIBRARY SIZE (IN SQ.METERS) | 114 |
| COMPUTER LAB SIZE (IN SQ. METERS) | 56.7 |
| COMPOSITE SCIENCE LAB SIZE (IN SQ.METERS) | 56.7 |
| CHEMISTRY LAB SIZE (IN SQ. METERS) | 93.903 |
| PHYSICS LAB SIZE (IN SQ.METERS) | 57.7 |
| HOW MANY ROOMS BETWEEN 400 to 500 SQFT | 4 |
| DOES IT HAVE LIBRARY INTERNET | NO |
| TOTAL NUMBER OF LABORATORY | 8 |
| WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | Yes |
| SCHOOL SITE (TEMPORARY/PERMANENT) | PERMANENT |
| DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
| PURPOSE FOR TWO SITES OF SCHOOL | NA |
| BIOLOGY LAB SIZE (IN SQ. METERS) | 56.7 |
| MATHEMATICS LAB SIZE (IN SQ. METERS) | 47.5 |
| CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes |
| GEOGRAPHY LAB SIZE (IN SQ. METERS) | 47.5 |
| THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO. | Yes |
| HOW MANY ROOMS LESS THAN 400 SQFT | 5 |
| HOW MANY ROOMS GREATER THAN 500 SQFT | 34 |
List of Society Members : CLICK HERE TO SEE DETAILS
Affidavit of Non Proprietary Character : CLICK HERE TO SEE DETAILS
Chhattisgarh Public School
School Management Committee
| S.NO. | NAME | FATHER/SPOUSE NAME | QUALIFICATION | OCCUPATION | DESIGNATION IN SMC | TERM | PHONE NO. |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. Jyoti Agrawal | Mr. Sanjay Agrawal | Bsc.PGDCA | Social Activist | Chairperson | *03 | 9977940007 |
| 2 | Mrs. Savita Gupta | Mr. Atul Gupta | Msc. | Social Activist | Member | *03 | 9589860000 |
| 3 | Mrs. Neelam Agrawal | Mr. Ajay Agrawal | B.com | Social Activist | Member | *03 | 9752510999 |
| 4 | Mrs.Shruti Tulsian | Mr. Amit Tulsian | B.E. MBA | Self Employed | Member | *03 | 9993335899 |
| 5 | Mr. Siddharth Agrawal | Mr. S. K. Agrawal | B E. | Business | Member | *03 | 9422179508 |
| 6 | Mrs.Rashmi Sharma | Mr. Rajshekhar Sharma | MPED | PET | Teacher Representetive Member | *03 | 7415558099 |
| 7 | Mrs.Nidhi Bais | Mr. Rajiv Bais | M.A. BED,PGDCA | Teacher | Teacher Representetive Member | *03 | 9827812230 |
| 8 | Mr. Vikram Agrawal | Late. Nuni Ram Agrawal | B.com | Bussiness | Parent Representetive Member | *03 | 8435685988 |
| 9 | Mrs.Tikeshwari Sahu | Mr. Akhhilesh Sahu | MA | Govt. Employee | Parent Representetive Member | *03 | 9340859169 |
| 10 | Mr.Subhash Mahobia | Mr. Mani Ram Mahobia | MA,Bed | Principal Jawahar Navodaya Vidhyalaya Mana Camp, Raipur | CBSE Boad Representetive | *03 | 9340901558 |
| 11 | Mrs. Prabha Minj | Mr. S. Minj | MA, Bed | Principal, k.v. no.2 DDU nagar Raipur | CBSE Boad Representetive | *03 | 9424249412 |
| 12 | Dr. Nilima Sharma | Mr. Sanjay Dubey | Msc. B.ed, PHD | Principal. govt h.sec school Ravishankar Vishwavidhayalaya Raipur | Member | *03 | 7389173718 |
| 13 | Dr. Seema Arora | Mr. Chandrasekhar Arora | MA,Bed,Phd | Associate Professor | Member | *03 | 9329100206 |
| 14 | Mr. Michael Minj | Shri Ramanna Minj | MA, BeD | Asst. Director Dlst. Education Department, Raipur (C.G.) | State education Dept. Representative Member | *03 | 9669579114 |
| 15 | Mr.Tapas Panigrahi | Mr. Bipin Panigrahi | M.com,PHD | Asst. Proffesor Royal Collage of Pharmacy,Raipur | Member | *03 | 9826058239 |
| 16 | Mr. Rakesh Chaturvedi | Mr. R.A. Chaturvedi | Msc.,Bed | Principle | Ex Offico Member Secretary | *03 | 7869190431 |
Staff Statement
Staff Statement 2023
| Sn | Teachers Name | Qualification | Designation | Experience | Pay Scale |
|---|---|---|---|---|---|
| 1 | Rakesh Chaturvedi | Msc, Bed | Principal | 22 | 15600-7600-39100 |
| 2 | M Junaid | MA , Bed | PGT | 5 | 9300-4800-34800 |
| 3 | Sandhya Shukla | MA,Bed | PGT | 18 | 9300-4800-34800 |
| 4 | Pradeep Gujjar | B.E., Msc. Bed | PGT | 9 | 9300-4800-34800 |
| 5 | Sunil Patnaik | M tech , Bed | PGT | 6 | 9300-4800-34800 |
| 6 | Manoj Kumar Modak | Msc Bed | PGT | 16 | 9300-4800-34800 |
| 7 | Shiparna Ganguli | Msc, Bed | PGT | 5 | 9300-4800-34800 |
| 8 | Arti Panjwani | Mcom Bed | PGT | 3 | 9300-4800-34800 |
| 9 | Preeti Sihani | Mcom Bed | PGT | 14 | 9300-4800-34800 |
| 10 | Mona Kushwaha | MA, Bed | PGT | 7 | 9300-4800-34800 |
| 11 | Shabana Ahmed | MA,BED,PHD,CTET | PGT | 5 | 9300-4800-34800 |
| 12 | Sourav Mondal | MA,Bed | PGT | 10 | 9300-4800-34800 |
| 13 | Shashwat Sharma | BCA,MCA | PGT | 11 | 9300-4800-34800 |
| 14 | Rashmi Sharma | MPEd | PGT | 14 | 9300-4800-34800 |
| 15 | Sandhya Sharma | MLIB | TGT (LIB) | 7 | 9300-4600-34800 |
| 16 | Anita Gupta | MA Bed | TGT | 3 | 9300-4600-34800 |
| 17 | Mrs.Alka Rout | M.A, Bed | TGT | 6 | 9300-4600-34800 |
| 18 | Shweta thakur | MA , Bed | TGT | 2 | 9300-4800-34800 |
| 19 | Varsha gedam | MA,Bed | TGT | 12 | 9300-4600-34800 |
| 20 | Annapurna Sharma | Msc Bed | TGT | 7 | 9300-4600-34800 |
| 21 | Pranjal Singh | MSc Bed | TGT | 3 | 9300-4600-34800 |
| 22 | Maheshwari Sahu | M.A ,Bed | TGT | 3 | 9300-4600-34800 |
| 23 | Asha Bhivgade | Bsc,M.A,BED,MED | TGT | 9 | 9300-4600-34800 |
| 24 | Amitpal Singh | BCA ,MCA,DOACC | TGT | 8 | 9300-4600-34800 |
| 25 | Bhavneet Kaur | MA Bed | PGT | 3 | 9300-4800-34800 |
| 26 | Ritu Singh | MA Bed | TGT | 3 | 9300-4600-34800 |
| 27 | Nidhi Bais | MA , Bed , PGDCA | TGT | 9 | 9300-4600-34800 |
| 28 | Meena Yadav | MA Bed, TET | PRT | 9 | 5200-2800-20200 |
| 29 | Babita Verma | MA , PGDCA , ded Led | PRT | 4 | 5200-2800-20200 |
| 30 | Nilofer Abedin | MCom Bed,CTET | PRT | 7 | 5200-2800-20200 |
| 31 | Suman Agrawal | Mcom. Bed | PRT | 5 | 5200-2800-20200 |
| 32 | Anupam Singh | Mped | PTI | 3 | 5200-2800-20200 |
| 33 | Sapna Pandya | B.A Bed | PRT | 7 | 5200-2800-20200 |
| 34 | Rashmi Gupta | MA.BED | PRT | 9 | 5200-2800-20200 |
| 35 | Poonamjeet Kaur | Bsc.Bed | PRT | 11 | 5200-2800-20200 |
| 36 | Sunita Panda | MA BED | PRT | 6 | 5200-2800-20200 |
| 37 | Khushboo Patel | Msc,Bed | PRT | 3 | 5200-2800-20200 |
| 38 | Gaytri Shastri | MA Music | TGT | 3 | 9300-4600-34800 |
| 39 | Anil Chandel | BAMusic, Six Years Diploma In KathakDance. | TGT | 7 | 9300-4600-34800 |
| 40 | Ameet Kaur | MBA,Bcom,Bed | TGT | 4 | 9300-4600-34800 |
| 41 | Yogeshwari Sharma | Msc Bed | TGT | 2 | 9300-4600-34800 |
| 42 | Yashaswini Chavan | Msc , Bed | TGT | 2 | 9300-4600-34800 |
| 43 | Rupali Chakraborty | MA,Bed | TGT | 5 | 9300-4600-34800 |
| 44 | Ranju Singh | Msc Bed | TGT | 5 | 9300-4600-34800 |
| 45 | Neeta Sharma | MA, Bed | PRT | 3 | 5200-2800-20200 |
| 46 | Smriti Pandey | Bhsc, BED | PRT | 2 | 5200-2800-20200 |
| 47 | Sunanda Nayak | Mcom,Bed | PRT | 2 | 5200-2800-20200 |
| 48 | Rooksar Parveen | MA,Bed | PRT | 2 | 5200-2800-20200 |
| 49 | Avinash Verma | MPED | PTI | 3 | 5200-2800-20200 |
| 50 | Shiv Kumar Nishad | BPed | PTI | 3 | 9300-4600-34800 |
| 51 | Geeta Gupta | Mcom , Bed | NTT | 3 | 5200-2800-20200 |
| 52 | Jayanti Pradhan | MA Pschy, Ded SE, BED Sp.E(Learning disabilities) | Special Educator | 2 | 9300-4800-34800 |
| 53 | Jaya Vaishnav | Msc Bed | PRT | 2 | 5200-2800-20200 |
| 54 | Suman Gosh | BBA Bed | PRT | 3 | 5200-2800-20200 |
| 55 | Divya parekh | Bsc Bed | PRT | 2 | 5200-2800-20200 |
| 56 | Sandhya Sisodiya | MBA, BBA, Dled,PGDCA | PRT | 4 | 5200-2800-20200 |
| 57 | Shubham Upadhyay | Msc, Bed Pur | TGT | 3 | 9300-4600-34800 |
| 58 | Nishant Tiwari | Bsc , Bed | TGT | 4 | 9300-4600-34800 |
| 59 | Rajinder Kaur | BA Dled,NTT | NTT | 4 | 5200-2800-20200 |
| 60 | Talvinder Kaur | Mcom,NTT | NTT | 4 | 5200-2800-20200 |
| 61 | Reena Verma | Msc | Lab Attnd | 2 | 5200-2800-20200 |
| 62 | Ramakant Verma | BE | Lab Attnd | 2 | 5200-2800-20200 |
| 63 | Shail Upadhyay | BA , De led | NTT | 3 | 5200-2800-20200 |
| 64 | Rosy walia | MA NTT | NTT | 4 | 5200-2800-20200 |
| 65 | Sonika Singh Chouhan | BA,Bed | NTT | 3 | 5200-2800-20200 |
| 66 | Shreya Kumari | MA Bed | TGT | 2 | 9300-4600-34800 |
| 67 | Rakhi Sharma | MA , Bed | PRT | 2 | 5200-2800-20200 |
| 68 | Yamini Chandrakar | Msc Bed | PRT | 3 | 5200-2800-20200 |
| 69 | Swati Singh | MA Bed | TGT | 5 | 9300-4600-34800 |
| 70 | Piyushi Patel | MSc BEd | PRT | 2 | 5200-2800-20200 |
| 71 | Rajni Singh | MA PSCHOLOGY | (Counsellor) | 6 | 9300-4800-34800 |
| 72 | Gaurav Khosla | MCA | Administrator | 13 | 9300-4800-34800 |
| 73 | Shridevi Paniker | BCom | Office Asst. | 14 | 5200-2800-20200 |
| 74 | Sonali Rai | BCom | Office Asst. | 3 | 5200-2800-20200 |
| 75 | Vaishali Seymour | BCom, BED | PRT | 3 | 5200-2800-20200 |
| 76 | Devdatt Padhaye | B.A,Diploma in Fine Arts | TGT | 6 | 9300-4600-34800 |
| 77 | Nayan Tara Vidyarthi | BSc, Bed | PRT | 5 | 5200-2800-20200 |
| 78 | Avidha Srivastava | MSc, Bed | PGT | 2 | 9300-4800-34800 |
| 79 | Adarsh Mishra | MSc, Bed | TGT | 7 | 9300-4600-34800 |
| 80 | Ranjeet Binay Kerketta | MA,Bed | TGT | 2 | 9300-4600-34800 |
| 81 | Purnima Bais | Msc, IT | TGT | 3 | 9300-4600-34800 |
| 82 | Bhanupriya Pandey | MA,Bed | TGT | 3 | 9300-4600-34800 |
| 83 | Akash Sharma | MCA | TGT | 5 | 9300-4600-34800 |
| 84 | Nabin Chakraborty | MA,Bed | TGT | 3 | 9300-4600-34800 |
| 85 | Radha Dhaketa | Msc, Bed | TGT | 2 | 9300-4600-34800 |
| 86 | Babita Choudhary | Mtech, Bed | TGT | 2 | 9300-4600-34800 |
| 87 | Rati Ram Suryawanshi | Mped , BA | PGT | 2 | 9300-4800-34800 |
| 88 | Bharti Lunia | BA , NTT | NTT | 2 | 5200-2800-20200 |
| 89 | Richa Khandekar | D.EL.Ed | NTT | 2 | 5200-2800-20200 |
| 90 | Sonali Naidu | HSSC , ECCE | NTT | 2 | 5200-2800-20200 |
| 91 | Mamta | 5th | G-4 | 5 | 4200-1300-15500 |
| 92 | Noorbano | 6th | G-4 | 5 | 4200-1300-15500 |
| 93 | Shailderi | 5th | G-4 | 4 | 4200-1300-15500 |
| 94 | Vineeta | 12th | G-4 | 3 | 4200-1300-15500 |
| 95 | Pradeep | 12th | G-4 | 5 | 4200-1300-15500 |
| 96 | Santosh Ram | 12th | G-4 | 6 | 4200-1300-15500 |
| 97 | Basant | 12th | G-4 | 6 | 4200-1300-15500 |
| 98 | Brij Lal | 7th | G-4 | 5 | 4200-1300-15500 |
List Of Committees
| Cultural Committee | |
|---|---|
| HOD | Mona Kushwaha |
| COORDINATOR | Asha Bhivgade |
| MEMBER | Devdutt Padhey |
| MEMBER | Gayatri Shashtre |
| MEMBER | Pranjal Rajput |
| MEMBER | Bhavneet Kaur |
| MEMBER | Sandhaya Singh Sisodiya |
| MEMBER | Shreya Gupta |
| MEMBER | Manoj ku. Modak |
| MEMBER | Shabana Ahmed |
| MEMBER | Adarsh Mishra |
| MEMBER | Annapurna Sharma |
| Examination Committee | |
|---|---|
| HOD | Nidhi Bais |
| COORDINATOR | Poonamjeet Kaur |
| MEMBER | Shashwat Sharma |
| MEMBER | Arti Panjwani |
| MEMBER | Alka Rout |
| MEMBER | Amit Pal Singh |
| MEMBER | Ritu Singh |
| MEMBER | Varsha Gedam |
| MEMBER | Sourabh Mandal |
| MEMBER | Sunita Panda |
| MEMBER | Sapna Pandey |
| MEMBER | Vaishali Srimour |
| Science Committee | |
|---|---|
| HOD | Sunil Patnayak |
| COORDINATOR | Shiparna Ganguli |
| MEMBER | Sunita Panda |
| MEMBER | Yashaswini Chavan |
| MEMBER | Radha Dhakela |
| MEMBER | Babita Chaudhary |
| MEMBER | Hemlata Sahu |
| MEMBER | Manoj ku. Modak |
| MEMBER | Yamini Chandrakar |
| Literary Committee | |
|---|---|
| HOD | Junaid Siddque |
| COORDINATOR | Nilofer Abedin |
| MEMBER | Praveen Baghel |
| MEMBER | Rupali Chakaborty |
| MEMBER | Preeti Sihani |
| MEMBER | Anita Gupta |
| MEMBER | Bhanupriya Pandey |
| MEMBER | Maheshwari Sahu |
| MEMBER | Nidhi Bais |
| MEMBER | Varsha Gedam |
| MEMBER | Meena Yadav |
| MEMBER | Swati Singh |
| POCSO COMMITTEE | |
|---|---|
| HOD | Mrs. Jyoti Agarwal (Chairperson) |
| COORDINATOR | Mr. Rakesh Chaturvedi (Principal) |
| TEACHER HOD | Sandhya Shukla |
| MEMBER | Anita Gupta |
| MEMBER | Poonamjeet Kaur |
| MEMBER | Amit Pal |
| MEMBER | Sapna Pandye |
| DISCIPLINE COMMITTEE | |
|---|---|
| HOD | Amit Pal Singh |
| COORDINATOR | Avinash Kumar |
| MEMBER | Mona Kushwaha |
| MEMBER | Pradeep Gujjer |
| MEMBER | Rashmi Sharma |
| MEMBER | Shabana Ahmed |
| MEMBER | Sunil Patnayak |
| MEMBER | Akash Sharma |
| MEMBER | Shubham Upadhyay |
| MEMBER | Shiv kumar |
| MEMBER | Meena Yadav |
| MEMBER | Bhavneet Kaur |
| MEMBER | Purnima Verma |
| GRIEVANCES COMMITTEE | |
|---|---|
| HOD | Rashmi Sharma |
| MEMBER | Shashwat Sharma |
| MEMBER | Junaid Siddque |
| MEMBER | Smriti Pandey |
| MEMBER | Annpurna Sharma |
| SEXUAL HARASSMENT COMMITTEE | |
|---|---|
| HOD | Ritu Singh |
| MEMBER | Manoj Modak |
| MEMBER | Sunil Patnayak |
| MEMBER | Varsha Gedam |
| MEMBER | Sunita Panda |
Students Details
| Class | Total Number Of Section | Total Number Of Students |
|---|---|---|
| Nursery | 2 | 40 |
| PP-1 | 2 | 64 |
| PP-2 | 2 | 80 |
| 1 | 2 | 80 |
| 2 | 2 | 79 |
| 3 | 3 | 95 |
| 4 | 3 | 97 |
| 5 | 3 | 110 |
| 6 | 3 | 120 |
| 7 | 3 | 120 |
| 8 | 4 | 156 |
| 9 | 4 | 160 |
| 10 | 3 | 150 |
| 11 | 3 | 120 |
| 12 | 3 | 112 |